Informationen
Greeting for the City Run 2021
Dear sports fans,
The International Korschenbroich City Run sets off a great wave of movement year after year. The run is an institution and has so many fans that in 2020 it was even well-received as a virtual event under the Corona conditions. To move outside – a lot of space and fresh air all around – this is possible in these times. Our hope: The run can retake place in 2021 as usual and fascinates all age and ability classes from Kids to senior citizens. Our city is full of color when the streets change into a racetrack! And the range is so varied when the shops open their doors when sponsors, clubs, and the city marketing offer a varied accompanying program! Whether you run or watch: it’s never boring at the City Run in Korschenbroich. I’m looking forward to the next go-ahead. Preferably live on August 22, 2021. See you there!
Yours Marc Venten
Event announcement
Timetable
Time | Contest | Distance | |
---|---|---|---|
Race 1 | 11:45 a.m. |
EMERSON Kids RunA small round for children from 0 to 6 years and accompanying persons, without timing. | 1.100 m |
Race 2 | 12:10 p.m. |
Bambini runA small round for all first graders of the Korschenbroich elementary schools, without timing / with place points. | 1.100 m |
Race 3 | 12:25 p.m. |
Schoolgirls(2013/14 and younger) – one small round | 1.100 m |
Race 4 | 12:40 p.m. |
Schoolgirls(2012) – one small round | 1.100 m |
Race 5 | 12:55 p.m. |
Schoolboys(2013/14 and younger) – one small round | 1.100 m |
Race 6 | 1:10 p.m. |
Schoolboys(2012) – one small rounds | 1.100 m |
Race 7 | 1:20 p.m. |
Schoolgirls(2011 / 2010) – one small round | 1.100 m |
Race 8 | 1:30 p.m. |
Schoolboys(2011 / 2010) – one small round | 1.100 m |
Race 9 | 1:40 p.m. |
Schoolboys/girls(2006 to 2009) – one small round | 1.100 m |
Race 10 | 1:50 p.m. |
ERDINGER relays(For students / everyone) For schools up to grade 10. Fun relays for men and women from 2003 onwards with separate scoring m/f. | 6 x 231 m |
Race 11 | 2:05 p.m. |
TROPHY for handbikersH1 to H 5 – seven small rounds – Finish time limit: 25 minutes | 9.300 m |
Race 12 | 2:35 p.m. |
5 km runFirst a small lap, then three big laps for runners with a personal best under 25 minutes with honoring the ten best women and men of all age groups plus the youth classes U18 m/f and U20 m/f. Finish time limit: 25 minutes | 5.000 m |
Race 13 | 3:05 p.m. |
City run(Race of the NEW running series and District Cup-Neuss) First two small and then six large rounds with individual scoring separated by classes for all men – and women classes, U23 m/f to 70 and older and team rankings for men and women. Finish time limit: 70 minutes | 10.000 m |
4:15 p.m. |
Introducing the elite women and men for race 15 and 16 | ||
Race 14 | 4:20 p.m. |
Women 5 km – for female runners under 20 minutesFirst a small lap, then three big laps. Individual classification for U23 w, women’s main class and masters from W40. | 5.000 m |
Race 15 | 4:22 p.m. |
Men 10 kmFor runners under 40 minutes (Run of the NEW running series and District Cup-Neuss) first two small and then six large rounds. Individual classification for U23 m, men’s main class and Masters from M40. | 10.000 m |
Race 16 | 5:10 p.m. |
Volks runFirst a small then three large rounds. Sponsored by Volksbank Erft eG for everyone with timekeeping without ranking. Finish time limit: 70 minutes | 5.000 m |